- ORDER SUPPORT
- CUSTOMER SUPPORT
- FOLLOW US ON
General | |
Brand | BenQ |
Model | GH700 |
Series | GH Series |
Color | Black |
Drive System | |
Burst Mode | No Burst Mode |
Drive Mode | 10 sec. / 2 sec. / Double / Off |
Shutter Speeds | Auto: 1/2000 ~ 1 sec;Manual Mode: 1/2000 ~15 sec. (Fireworks 2 sec.) |
Advanced Features | |
NightFraming System | Yes NightFraming System |
Convenience Features | |
Red-Eye Reduction | Yes Red-eye Reduction |
Optics/Lens | |
Optical Zoom | 21x |
Digital Zoom | Up to 5X (Preview) / Up to 10X (Playback) |
Focal Length | 4.5-94.5mm (angle of view equivalent to that of 25-525 mm lens in 35mm[135] format) |
Macro Mode | Macro: W=2cm ~ Infinity ; T=60 ~ Infinity Super Macro: 1cm (M) ~ Infinity |
Interface | |
HD Output | HDMI |
PictBridge Compatible | Yes PictBridge |
USB Port(s) | Yes USB 2.0 |
AV | NTSC, PAL |
Weights and Measurements | |
Dimensions | 112.5 x 75.9 x 63.4 mm |
Weight | 370 g |
Flash | |
Flash Modes | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Forced Off |
Recording | |
Effective Pixel | 16.0 MP |
Video Resolution | FHD 1080p (1920 x 1080) 60fps / HD 720p (1280 x 720) 60fps / VGA (640 x 480) 30fps, QVGA (320 x 240) 240fps, Continuous recording with sound |
White Balance Mode | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual |
ISO | Auto, 160, 200, 400, 800, 1600 ,3200 <3M or lower>, 6400 <3M or lower > |
Storage Media | Built-in Approx. 85MB (+-5%) 4GB SD / 32GB SDHC / SDXC(> 32GB) card compatible |
Imaging Sensor | |
Imaging Sensor | Sony 16 Mega Pixels, 1/2.3 inch BSI CMOS |
LCD Display | |
LCD Type | 3.0” LCD 460k pixels |
|
| ||||
| |
| © 2012 e3050.com, All rights reserved. Designed, Developed and Managed by Sistrum Group | Home | Careers | Privacy Policy | Contact Us | Help |
| Your cart is empty |